| Program | Description | Duration | Format | Ideal Group Size | Investment | Registration |
|---|---|---|---|---|---|---|
| The Resilience Reset™ Learn More → | Mastering mindset and composure under pressure | ½ Day - 4 Hours | In-Person / Virtual/ Hybrid | Up to 50 | $7,500 | APPLY Limited Delivery Availability |
| Pressure to Purpose™ Learn More → | Turning chaos into clarity and focus | ½ Day - 4 Hours | In-Person / Virtual/ Hybrid | Up to 50 | $7,500 | APPLY Limited Delivery Availability |
| The Leadership Reset™ Learn More → | Rewiring habits and decision patterns | ½ Day - 4 Hours | In-Person / Virtual/ Hybrid | Up to 50 | $7,500 | APPLY Limited Delivery Availability |
| Identity Under Fire™ Learn More → | Leading authentically when stakes are high | ½ Day - 4 Hours | In-Person / Virtual/ Hybrid | Up to 50 | $7,500 | APPLY Limited Delivery Availability |
| The Resilient Edge™ Learn More → | Leveraging adversity as competitive advantage | ½ Day - 4 Hours | In-Person / Virtual/ Hybrid | Up to 50 | $7,500 | APPLY Limited Delivery Availability |
| Program | Description | Duration | Format | Ideal Group Size | Investment | Registration |
|---|---|---|---|---|---|---|
| Adversity Leadership® (Half-Day) Learn More → | Builds clarity, composure, and confident decision-making for leaders operating under pressure. | ½ Day - 4 Hours | In-Person / Virtual/ Hybrid | Up to 40 participants | $9,500 | APPLY Limited Delivery Availability |
| Adversity Leadership® (Full-Day) Learn More → | Installs a leadership resilience system that reshapes how leaders think, decide, and perform under sustained pressure. | 8 Hours | In-Person / Virtual/ Hybrid | Up to 40 participants | $15,000 | APPLY Limited Delivery Availability |
| Break The Bottle® (Half-Day) Learn More → | Identifies and dismantles limiting beliefs and behaviors that restrict leadership effectiveness and execution. | ½ Day - 4 Hours | In-Person / Virtual/ Hybrid | Up to 40 participants | $9,500 | APPLY Limited Delivery Availability |
| Break The Bottle® (Full-Day) Learn More → | Replaces self-limiting leadership patterns with new standards for accountability, ownership, and performance. | 8 Hours | In-Person / Virtual/ Hybrid | Up to 40 participants | $15,000 | APPLY Limited Delivery Availability |
| Protect The House® (Half-Day) Learn More → | Reinforces leadership standards, culture, and accountability to protect team alignment and trust. | ½ Day - 4 Hours | In-Person / Virtual/ Hybrid | Up to 40 participants | $9,500 | APPLY Limited Delivery Availability |
| Protect The House® (Full-Day) Learn More → | Embeds cultural discipline and leadership ownership to sustain high-performance standards across teams. | 8 Hours | In-Person / Virtual/ Hybrid | Up to 40 participants | $15,000 | APPLY Limited Delivery Availability |
Note: Programs are delivered on select dates or privately for organizations.
| Program | Description | License Type | Capacity | Investment | Registration |
|---|---|---|---|---|---|
| Adversity Leadership® Online Program Learn More → | A six-module digital leadership system focused on resilience, clarity, and disciplined decision-making for leaders operating under sustained pressure. | Individual Professional | 1 participant | $697 | APPLY |
| Team License | Up to 10 participants | $4,970 12-month license | |||
| Enterprise License | Up to 50 participants | $14,950 12-month license | |||
| Enterprise+ Partnership | 50+ participants | $35,000+ | |||
| Break The Bottle® Online Program Learn More → | A six-module digital system designed to identify and dismantle limiting beliefs and behaviors that constrain leadership effectiveness and execution. | Individual Professional | 1 participant | $697 | APPLY |
| Team License | Up to 10 participants | $4,970 12-month license | |||
| Enterprise License | Up to 50 participants | $14,950 12-month license | |||
| Enterprise+ Partnership | 50+ participants | $35,000+ | |||
| Protect The House® Online Program Learn More → | A six-module digital leadership system that reinforces standards, accountability, and cultural discipline to sustain high-performance teams. | Individual Professional | 1 participant | $697 | APPLY |
| Team License | Up to 10 participants | $4,970 12-month license | |||
| Enterprise License | Up to 50 participants | $14,950 12-month license | |||
| Enterprise+ Partnership | 50+ participants | $35,000+ |
NOTE: This digital experience is frequently deployed as a standalone leadership system or as reinforcement following live leadership programs.
| Program | Description | Investment | Capacity | Dates | Registration | Location |
|---|---|---|---|---|---|---|
| Lead The Line™ Learn More → | Designed for Frontline & First-Time Supervisors: Step Up • Stand Out • Lead Forward — Build confident, capable leaders from the front. | $75,000 per organization (up to 20 participants) / $6,500 per individual | 20 participants |
April 6–10, 2026 May 4–8, 2026 |
Apply (Filling Fast) | West Palm Beach, FL |
| The Bridge Command™ Learn More → | Designed for Mid-Level & Middle Management: Master The Middle • Influence Up • Empower Down — Strengthen decision-making, communication, and culture from the center. | $95,000 per organization (up to 20 participants) / $8,500 per individual | 20 participants |
July 6–10, 2026 August 3–7, 2026 |
Apply (Filling Fast) | West Palm Beach, FL |
| Command Presence™ Learn More → | Designed for senior and executive leaders to master composure, culture, and communication at the highest level of responsibility. | $135,000 per organization (up to 20 participants) / $13,500 per individual | 20 participants |
Oct 5–9, 2026 Nov 2–6, 2026 |
Apply (Filling Fast) | West Palm Beach, FL |
Note: Programs are delivered on select dates or privately for organizations.
